2017 17 ROLLS ROYCE DAWN 6.6 V12 2d 563 BHP - HUGE OPTIONS LIST
Enquire online by filling in the form below:
Overview
Convertible
19000 miles
6.59 L
Petrol
£490.00 12m Tax
£269.50 6m Tax
Automatic
0
Black Diamond
VEHICLE SUMMARY / PERFORMANCE & ECONOMY / DIMENSIONS / INTERIOR & EXTERIOR / SAFETY / OTHER
Description
For more info on this vehicle call our showroom on 07999595959
We're proud to offer this 2017/17 Rolls-Royce Dawn finished in Black Diamond with Black & Red leather. This beautiful example benefits from a full coverage of Paint Protection Film (PPF) and will be serviced at Rolls-Royce before it leaves us. Options, Black Diamond Black & Red two-tone leather interior 21-inch LA 653 style forged diamond finished wheels Rolls-Royce Bespoke audio system Top view (360 degree) camera with front & rear sensors Head-up display Comfort access Clear Spirit of Ecstasy Massage front seats Front & rear heated seats Cashmere roof liner in Black Interior ambient lighting Stainless steel package Dawn tread plates Bespoke interior scheme Contrast single coach line (Red) Lambswool floor mats Adaptive LED headlights with high-beam assistance Piano Black interior veneers Active seat for driver & passenger Tyre pressure display Television function Full natural grain leather interior Rolls-Royce inlay to monitor lid Rolls-Royce monogram to headrests Contrast seat stitching & piping (Red)Night vision with person recognition Navigation system professional with DAB Driving assistant plus Lane departure warning system Visible exhaust tailpipes PART EXCHANGE AND FINANCE AVAILABLE
Every effort has been made to ensure the accuracy of the below information but errors may occur. Please check with a salesperson.
Every effort has been made to ensure the accuracy of the below information but errors may occur. Please check with a salesperson.
Vehicle Summary
Body style | Convertible |
Engine size | 6592cc |
Engine capacity | 6.59 L |
Fuel type | Petrol |
Number of doors | 2 |
Number of seats | 4 |
Transmission | Automatic |
CO2 emissions | 330 g/km |
Insurance group | 0 |
Performance & Economy
Fuel consumption (urban) | 13.2 mpg |
Fuel consumption (extra urban) | 28.5 mpg |
Fuel consumption (combined) | 20.0 mpg |
0 - 60 mph | 5.0 seconds |
Top speed | 155.0 mph |
Engine power | 563 bhp |
Engine torque | 575 lbs/ft |
Dimensions
Height | 1502mm |
Height inclusive of roof rails | mm |
Length | 5285mm |
Wheelbase | 3112mm |
Width | 1947mm |
Width including mirrors | mm |
Interior / Exterior
Interior | Exterior |
Auxiliary input socket | Aluminium bonnet |
CD / DVD player | Automatic headlights |
USB connection | Automatic rain sensing wipes |
4 zone climate control | Automatic retraction of front spirit of ecstacy |
Centre console storage | Automatic soft closing doors and boot lid |
Electric driver and passenger seats | Climate comfort windscreen and glass |
Fitted umbrellas - 2 Rolls Royce | Daytime running lights |
Front armrest | Electric windows and anti trap protection and one touch open / close drivers side |
Heated rear seats | Grey tinted upper strip on windscreen |
Heated front seats | Heated rear window |
Leather multi function steering wheel | L aminated side windows |
Power closing door | L ED rear lights |
Rake / reach adjustable steering wheel | R un flat tyres |
Rear armrest | |
Rear Headrests | |
Touch release / power closing luggage comp lid |
Safety / Other
Safety | Other |
Bluetooth phone integration system | Double wishbone suspension |
On board computer | Electronic Damper Control (EDC-K) |
Parking distance sensors front and rear | Multi-link rear suspension |
PAS | 2 rear 3 point safety belts |
Rolls-Royce Assist Telematics Services | 3 point front seat belts |
Satellite navigation system | ABS+Electronic Brake force Distribution |
Service indicator | Active front headrests |
Surround camera system with side, rear and top view | Active rollover protection |
Systems with voice recognition | CBC - (Cornering brake control) |
Vehicle information centre | Driver/Front Passenger airbags |
Alarm and remote central locking | DSTC-Dynamic Stability and Traction Control |
Central locking fuel filler cap | Dynamic brake control |
Engine immobiliser | Electronic parking brake |
Tracker system | Front seatbelt pretensioners with force limiters |
Tyre pressure monitoring system |